AerisCast combines ECMWF and GFS models to deliver point forecasts — hourly detail, atmospheric data, snowfall analysis and flood risk, anywhere on earth.
No fancy maps. Just the forecast. Because sometimes you just want to know the weather.
See exactly what you unlock on each model, tab by tab.
| Feature | Free | AerisPro |
|---|---|---|
| Home | ||
| Daily forecast range | 5 days | 9 days |
| Daily hi / lo / precip / wind | ✓ | ✓ |
| Hourly | ||
| Hourly forecast range | 24 hours | ~60 hours |
| Temperature, precip, wind, humidity | ✓ | ✓ |
| Graphs | ||
| All parameter charts | ✗ | ✓ |
| Temperature, precip, wind, pressure, cloud, snow | ✗ | ✓ |
| Atmosphere | ||
| Upper air data range | 48 hours | 9 days |
| 925 / 850 / 700 / 500hPa levels | ✓ | ✓ |
| AerisSnow | ||
| Snow forecast range | 24 hours | Full 9-day range |
| Phase, accumulation, quality, snow level | ✓ | ✓ |
| AerisFlood | ||
| Flood data range | 24 hours | ~60 hours |
| Rainfall rate, accumulation, flash flood risk | ✓ | ✓ |
| Aeris Storm | ||
| Storm environment data | ✗ | ✗ |
| Available on GFS only | Switch to GFS for storm data | |
| Feature | Free | AerisPro |
|---|---|---|
| Home | ||
| Daily forecast range | 7 days | 16 days |
| Daily hi / lo / precip / wind | ✓ | ✓ |
| Hourly | ||
| Hourly forecast range | 36 hours | 16 days |
| Temperature, precip, wind, humidity | ✓ | ✓ |
| Graphs | ||
| All parameter charts | ✗ | ✓ |
| Temperature, precip, wind, pressure, cloud, snow | ✗ | ✓ |
| Atmosphere | ||
| Upper air data range | 36 hours | 16 days |
| 925 / 850 / 700 / 500hPa levels | ✓ | ✓ |
| AerisSnow | ||
| Snow forecast range | 48 hours | 16-day range |
| Phase, accumulation, quality, snow level | ✓ | ✓ |
| AerisFlood | ||
| Flood data range | 48 hours | 5 days (120h) |
| Rainfall rate, accumulation, flash flood risk | ✓ | ✓ |
| Aeris Storm | ||
| Storm environment range | 2 days | 7 days |
| CAPE, lifted index, freezing level, hazard assessment | ✓ | ✓ |
| Nil / Low / Moderate / High / Extreme rating | ✓ | ✓ |
Join AerisPro for $6/month and unlock the complete forecast range on every tab, for every location on earth.